settings
Dyed Hooded Pullover Sweatshirt
Price
Options
Color
Size
Quantity
minimum quantity: x available in bundles of: x Product ordered in bundles.
Add to Cart
Sizing Details
Size Guide
| Small | Medium | Large | X Large | 2X Large | 3X Large | |
|---|---|---|---|---|---|---|
| Body Length | 27 1/2 | 28 1/2 | 29 1/2 | 30 1/2 | 31 1/2 | 32 1/2 |
| Body Length Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
| Chest Tolerance | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 | +/- 3/4 |
| Chest Width (Laid Flat) | 21 | 23 | 25 | 26 1/2 | 28 | 29 1/2 |
| Sleeve Length (From Center Back) | 31 1/2 | 33 1/2 | 35 1/4 | 36 3/4 | 38 1/4 | 39 1/4 |
| Sleeve Tolerance | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 | +/- 1 |
Shipping
Shipping
lakeclub has a highly developed production and shipping system and we make every effort to ship your order in a fast and effecient manner.


